ge. |  | Caucasus Online LLC | 12-JUN-2025 | - | 56277/- | |
ga. |  | Agence Nationale des Infrastructures Numriques et des Frquences (ANINF) | 12-JUN-2025 | - | 22/- | |
இலங்கை |  | LK Domain Registry | 3-JUN-2025 | | | |
bf. |  | Autorit de Rgulation des Communications Electroniques et des Postes (ARCEP) | 1-MAY-2025 | - | 4741/- | |
pg. |  | PNG DNS AdministrationVice Chancellors OfficeThe Papua New Guinea University of Technology | 26-APR-2025 | - | 41/- | |
cm. |  | Agence Nationale des Technologies de l'Information et de la Communication (ANTIC) | 24-APR-2025 | - | 29984/- | |
mu. |  | Internet Direct Ltd | 27-FEB-2025 | - | 300/- | |
sr. |  | Telesur | 20-JUL-2024 | - | 0/- | |
ls. |  | Lesotho Network Information Centre Proprietary (LSNIC) | 18-JUN-2024 | - | 10/- | |
ms. |  | MNI Networks Ltd. | 18-APR-2024 | - | 71/- | |
الاردن |  | Ministry of Digital Economy and Entrepreneurship (MoDEE) | 10-FEB-2024 | - | 3/- | |
ai. |  | Government of Anguilla | 15-NOV-2023 | - | 16323/- | |
er. |  | Eritrea Telecommunication Services Corporation (EriTel) | 2-NOV-2023 | | | |
ir. |  | Institute for Research in Fundamental Sciences | 18-OCT-2023 | - | 43/- | |
ec. |  | ECUADORDOMAIN S.A. | 8-SEP-2023 | - | 22522/- | |
ph. |  | PH Domain Foundation | 9-AUG-2023 | - | 583/- | |
tr. |  | Bilgi Teknolojileri ve letiim Kurumu (BTK) | 1-JUN-2023 | - | 211395/- | |
বাংলা |  | Posts and Telecommunications Division | 14-APR-2023 | -0.00 | 0/-1 | |
bd. |  | Posts and Telecommunications Division | 12-APR-2023 | | | |
ht. |  | Consortium FDS/RDDH | 14-MAR-2023 | - | 335/- | |
қаз |  | Association of IT Companies of Kazakhstan | 12-JAN-2023 | | | |
kz. |  | Association of IT Companies of Kazakhstan | 12-JAN-2023 | | | |
bj. |  | Autorit de Rgulation des Communications Electroniques et de la Poste du Bnin (ARCEP BENIN) | 4-NOV-2022 | - | 247/- | |
ci. |  | Autorit de Rgulation des Tlcommunications/TIC de Cte dlvoire (ARTCI) | 27-SEP-2022 | | | |
py. |  | NIC-PY | 16-JUL-2022 | - | 90/- | |
ישראל |  | The Israel Internet Association (RA) | 13-MAY-2022 | - | 1578/- | |
rw. |  | Rwanda Internet Community and Technology Alliance (RICTA) Ltd | 13-MAY-2022 | - | 142/- | |
kids. |  | DotKids Foundation Limited | 5-APR-2022 | 1.91 | 103/5397 | 8:3 13:89 15:11 |
dm. |  | DotDM Corporation | 1-DEC-2021 | - | 251/- | |
music. |  | DotMusic Limited | 30-OCT-2021 | 0.92 | 75/8122 | 8:14 13:61 |
bv. |  | Norid A/S | 2-OCT-2021 | - | 0/- | |
cy. |  | University of Cyprus | 27-MAY-2021 | - | 556/- | |
ly. |  | General Post and Telecommunication Company | 10-MAY-2021 | - | 207/- | |
uz. |  | Single Integrator for Creation and Support of State Information Systems UZINFOCOM | 28-APR-2021 | - | 140908/- | |
бел |  | Belarusian Cloud Technologies LLC | 27-MAR-2021 | - | 13952/- | |
fj. |  | The University of the South PacificIT Services | 13-MAR-2021 | - | 244/- | |
البحرين |  | Telecommunications Regulatory Authority (TRA) | 5-MAR-2021 | - | 5/- | |
bh. |  | Telecommunications Regulatory Authority (TRA) | 26-FEB-2021 | - | 88/- | |
fm. |  | FSM Telecommunications Corporation | 5-FEB-2021 | - | 1526/- | |
aero. |  | Societe Internationale de Telecommunications Aeronautique (SITA INC USA) | 8-JAN-2021 | 1.23 | 159/12904 | 2:2 7:1 8:33 10:1 13:122 |
je. |  | Island Networks (Jersey) Ltd. | 6-NOV-2020 | - | 601/- | |
gg. |  | Island Networks Ltd. | 6-NOV-2020 | - | 1985/- | |
spa. |  | Asia Spa and Wellness Promotion Council Limited | 18-OCT-2020 | -0.00 | 0/-1 | |
bn. |  | Authority for Info-communications Technology Industry of Brunei Darussalam (AITI) | 12-JUN-2020 | - | 320/- | |
亚马逊 |  | Amazon Registry Services, Inc. | 3-JUN-2020 | 100.00 | 1/1 | 8:1 |
アマゾン |  | Amazon Registry Services, Inc. | 3-JUN-2020 | 100.00 | 1/1 | 8:1 |
amazon. |  | Amazon Registry Services, Inc. | 3-JUN-2020 | 3.62 | 5/138 | 8:1 13:4 |
mr. |  | Universit de Nouakchott Al Aasriya | 3-APR-2020 | - | 141/- | |
موريتانيا |  | Universit de Nouakchott Al Aasriya | 1-APR-2020 | -0.00 | 0/-1 | |
ລາວ |  | Lao National Internet Center (LANIC), Ministry of Technology and Communications | 30-JAN-2020 | - | 37/- | |
llp. |  | Intercap Registry Inc. | 6-DEC-2019 | 100.00 | 1/1 | 13:1 |
cpa. |  | American Institute of Certified Public Accountants | 21-SEP-2019 | 0.54 | 35/6425 | 8:26 13:9 |
ευ |  | EURid vzw | 12-SEP-2019 | -0.00 | 0/-1 | |
ve. |  | Comisin Nacional de Telecomunicaciones (CONATEL) | 1-SEP-2019 | | | |
ss. |  | National Communication Authority (NCA) | 1-SEP-2019 | - | 23/- | |
gay. |  | Registry Services, LLC | 10-AUG-2019 | 6.17 | 1121/18171 | 3:1 8:315 13:794 14:1 15:10 |
срб |  | Serbian National Internet Domain Registry (RNIDS) | 26-JUL-2019 | -0.00 | 0/-1 | |
rs. |  | Serbian National Internet Domain Registry (RNIDS) | 24-JUL-2019 | - | 121843/- | |
mc. |  | Direction des Plateformes et des Ressources Numriques | 20-JUN-2019 | - | 3736/- | |
gy. |  | University of Guyana | 8-MAY-2019 | - | 493/- | |
sk. |  | SK-NIC, a.s. | 19-APR-2019 | - | 285908/- | |
dz. |  | CERIST | 19-APR-2019 | | | |
kw. |  | Communications and Information Technology Regulatory Authority | 27-MAR-2019 | - | 20/- | |
md. |  | IP Serviciul Tehnologia Informatiei si Securitate Cibernetica | 14-MAR-2019 | - | 440/- | |
inc. |  | Intercap Registry Inc. | 18-JUL-2018 | 2.14 | 120/5602 | 8:11 13:109 |
ελ |  | ICS-FORTH GR | 30-JUN-2018 | - | 1035/- | |
vc. |  | Ministry of Telecommunications, Science, Technology and Industry | 15-JUN-2018 | - | 3312/- | |
charity. |  | Public Interest Registry (PIR) | 7-JUN-2018 | 6.47 | 353/5455 | 8:219 13:129 15:5 |
бг |  | Imena.BG AD | 28-MAR-2018 | - | 11/- | |
llc. |  | Identity Digital Limited | 23-FEB-2018 | 19.08 | 8237/43175 | 5:1 7:3 8:7585 10:1 13:641 14:4 15:2 |
招聘 |  | Jiang Yu Liang Cai Technology Company Limited | 25-JAN-2018 | 0.00 | 0/67 | |
sport. |  | SportAccord | 11-JAN-2018 | 1.28 | 124/9685 | 10:4 13:120 |
bt. |  | Ministry of Information and Communications | 2-DEC-2017 | | | |
it. |  | IIT - CNR | 8-NOV-2017 | - | 42276/- | |
gw. |  | Autoridade Reguladora Nacional - Tecnologias de Informao e Comunicao da Guin-Bissau | 3-OCT-2017 | - | 87/- | |
ax. |  | lands landskapsregering | 4-AUG-2017 | | | |
int. |  | Internet Assigned Numbers Authority | 27-JUL-2017 | - | 543/- | |
merckmsd. |  | MSD Registry Holdings, Inc. | 10-JUL-2017 | 100.00 | 1/1 | 8:1 |
ഭാരതം |  | National Internet eXchange of India | 29-JUN-2017 | - | 5/- | |
ڀارت |  | National Internet eXchange of India | 29-JUN-2017 | - | 11/- | |
بارت |  | National Internet eXchange of India | 29-JUN-2017 | - | 5/- | |
भारोत |  | National Internet eXchange of India | 29-JUN-2017 | - | 4/- | |
भारतम् |  | National Internet eXchange of India | 29-JUN-2017 | - | 3/- | |
ভাৰত |  | National Internet eXchange of India | 29-JUN-2017 | - | 6/- | |
ଭାରତ |  | National Internet eXchange of India | 29-JUN-2017 | - | 5/- | |
ಭಾರತ |  | National Internet eXchange of India | 29-JUN-2017 | - | 18/- | |
search. |  | Charleston Road Registry Inc. | 29-JUN-2017 | 0.00 | 0/1 | |
phd. |  | Charleston Road Registry Inc. | 29-JUN-2017 | 24.45 | 531/2172 | 8:411 13:115 15:5 |
map. |  | Charleston Road Registry Inc. | 29-JUN-2017 | 0.00 | 0/1 | |
grocery. |  | Wal-Mart Stores, Inc. | 28-JUN-2017 | 100.00 | 1/1 | 8:1 |
bm. |  | Registry General Department, Ministry of Home Affairs | 28-JUN-2017 | - | 173/- | |
sa. |  | Communications, Space and Technology Commission | 22-JUN-2017 | - | 1734/- | |
عرب |  | League of Arab States | 23-MAY-2017 | 100.00 | 1/1 | 8:1 |
arab. |  | League of Arab States | 23-MAY-2017 | 100.00 | 1/1 | 8:1 |
mobi. |  | Identity Digital Limited | 24-APR-2017 | 1.32 | 3372/255382 | 7:5 8:1187 10:5 13:1957 14:6 15:212 |
lr. |  | Data Technology Solutions, Inc. | 12-APR-2017 | | | |
rugby. |  | World Rugby Strategic Developments Limited | 7-APR-2017 | 0.96 | 5/519 | 8:1 13:4 |
hotels. |  | Booking.com B.V. | 7-APR-2017 | 100.00 | 1/1 | 8:1 |
tel. |  | Telnames Ltd. | 3-MAR-2017 | 0.85 | 320/37839 | 3:1 7:1 8:110 10:3 13:199 14:5 15:1 |
africa. |  | ZA Central Registry NPC trading as Registry.Africa | 15-FEB-2017 | 1.16 | 626/54168 | 6:1 8:108 10:5 13:511 14:1 |
ws. |  | Government of Samoa Ministry of Foreign Affairs & Trade | 25-JAN-2017 | - | 1757/- | |
vn. |  | Viet Nam Internet Network Information Center (VNNIC) | 31-DEC-2016 | - | 8834/- | |
fun. |  | Radix Technologies Inc. | 21-DEC-2016 | 2.17 | 10364/476929 | 3:1 7:4 8:3288 10:4 13:6985 14:67 15:13 16:2 |
phone. |  | Dish DBS Corporation | 20-DEC-2016 | 100.00 | 1/1 | 8:1 |
mobile. |  | Dish DBS Corporation | 20-DEC-2016 | 100.00 | 1/1 | 8:1 |
data. |  | Dish DBS Corporation | 20-DEC-2016 | 100.00 | 1/1 | 8:1 |
za. |  | ZA Domain Name Authority | 16-DEC-2016 | - | 56/- | |
hospital. |  | Binky Moon, LLC | 10-DEC-2016 | 5.72 | 112/1958 | 8:78 13:30 15:4 |
香港 |  | Hong Kong Internet Registration Corporation Ltd. | 8-DEC-2016 | - | 11163/- | |
hk. |  | Hong Kong Internet Registration Corporation Ltd. | 8-DEC-2016 | - | 9688/- | |
hair. |  | XYZ.COM LLC | 3-DEC-2016 | 12.50 | 2797/22375 | 7:1 8:68 13:2723 14:1 15:4 |
天主教 |  | Pontificium Consilium de Comunicationibus Socialibus (PCCS) (Pontifical Council for Social Communication) | 2-DEC-2016 | 100.00 | 1/1 | 8:1 |
كاثوليك |  | Pontificium Consilium de Comunicationibus Socialibus (PCCS) (Pontifical Council for Social Communication) | 2-DEC-2016 | 100.00 | 1/1 | 8:1 |
католик |  | Pontificium Consilium de Comunicationibus Socialibus (PCCS) (Pontifical Council for Social Communication) | 2-DEC-2016 | 100.00 | 1/1 | 8:1 |
catholic. |  | Pontificium Consilium de Comunicationibus Socialibus (PCCS) (Pontifical Council for Social Communication) | 2-DEC-2016 | 22.73 | 5/22 | 8:5 |
boston. |  | Registry Services, LLC | 29-NOV-2016 | 2.22 | 110/4955 | 8:6 13:104 |
ril. |  | Reliance Industries Limited | 15-NOV-2016 | 100.00 | 1/1 | 8:1 |
reliance. |  | Reliance Industries Limited | 15-NOV-2016 | 100.00 | 1/1 | 8:1 |
jio. |  | Reliance Industries Limited | 15-NOV-2016 | 3.57 | 1/28 | 8:1 |
moto. |  | Motorola Trademark Holdings, LLC | 12-NOV-2016 | 100.00 | 1/1 | 8:1 |
cruise. |  | Viking River Cruises (Bermuda) Ltd. | 12-NOV-2016 | 100.00 | 1/1 | 8:1 |
box. |  | Intercap Registry Inc. | 11-NOV-2016 | 0.10 | 3/3026 | 8:1 13:2 |
food. |  | Internet Naming Co. | 10-NOV-2016 | 1.52 | 222/14596 | 8:4 13:210 15:8 |
free. |  | Amazon Registry Services, Inc. | 8-NOV-2016 | 3.35 | 43/1285 | 8:1 13:42 |
aol. |  | Yahoo Inc. | 4-NOV-2016 | 0.00 | 0/1 | |
case. |  | Digity, LLC | 30-OCT-2016 | 2.44 | 1/41 | 8:1 |
baseball. |  | MLB Advanced Media DH, LLC | 30-OCT-2016 | 100.00 | 1/1 | 8:1 |
volvo. |  | Volvo Holding Sverige Aktiebolag | 24-OCT-2016 | 0.00 | 0/3 | |
basketball. |  | Fdration Internationale de Basketball (FIBA) | 19-OCT-2016 | 1.29 | 9/695 | 8:1 13:8 |
radio. |  | European Broadcasting Union (EBU) | 12-OCT-2016 | 16.22 | 468/2885 | 7:1 8:29 10:1 13:436 14:1 |
通販 |  | Amazon Registry Services, Inc. | 30-SEP-2016 | 100.00 | 1/1 | 8:1 |
sn. |  | Universite Cheikh Anta Diop | 30-SEP-2016 | - | 2159/- | |
dvr. |  | DISH Technologies L.L.C. | 30-SEP-2016 | 100.00 | 1/1 | 8:1 |
observer. |  | Fegistry, LLC | 27-SEP-2016 | 4.88 | 132/2704 | 8:18 13:111 14:2 15:1 |
wow. |  | Amazon Registry Services, Inc. | 26-SEP-2016 | 100.00 | 1/1 | 8:1 |
sg. |  | Singapore Network Information Centre (SGNIC) Pte Ltd | 22-SEP-2016 | - | 2264/- | |
rogers. |  | Rogers Communications Canada Inc. | 20-SEP-2016 | 25.00 | 1/4 | 8:1 |
fido. |  | Rogers Communications Canada Inc. | 20-SEP-2016 | 100.00 | 1/1 | 8:1 |
新加坡 |  | Singapore Network Information Centre (SGNIC) Pte Ltd | 17-SEP-2016 | -0.00 | 0/-1 | |
சிங்கப்பூர் |  | Singapore Network Information Centre (SGNIC) Pte Ltd | 17-SEP-2016 | - | 5/- | |
monster. |  | XYZ.COM LLC | 14-SEP-2016 | 2.34 | 1045/44731 | 8:79 10:1 13:947 14:4 15:14 |
vanguard. |  | The Vanguard Group, Inc. | 28-AUG-2016 | 0.00 | 0/15 | |
eco. |  | Big Room Inc. | 28-AUG-2016 | 14.01 | 938/6694 | 8:603 10:7 13:222 14:15 15:91 |
diy. |  | Internet Naming Co. | 25-AUG-2016 | 3.29 | 188/5722 | 8:5 13:182 14:1 |
walmart. |  | Wal-Mart Stores, Inc. | 18-AUG-2016 | 100.00 | 1/1 | 8:1 |
ubank. |  | National Australia Bank Limited | 18-AUG-2016 | 0.00 | 0/1 | |
samsclub. |  | Wal-Mart Stores, Inc. | 18-AUG-2016 | 100.00 | 1/1 | 8:1 |
nab. |  | National Australia Bank Limited | 18-AUG-2016 | 0.00 | 0/4 | |
george. |  | Wal-Mart Stores, Inc. | 18-AUG-2016 | 100.00 | 1/1 | 8:1 |
auspost. |  | Australian Postal Corporation | 17-AUG-2016 | 0.86 | 1/116 | 8:1 |
hdfc. |  | HOUSING DEVELOPMENT FINANCE CORPORATION LIMITED | 16-AUG-2016 | 100.00 | 1/1 | 8:1 |
hbo. |  | HBO Registry Services, Inc. | 15-AUG-2016 | 100.00 | 1/1 | 8:1 |
asda. |  | Asda Stores Limited | 15-AUG-2016 | 100.00 | 1/1 | 8:1 |
sling. |  | DISH Technologies L.L.C. | 10-AUG-2016 | 100.00 | 1/1 | 8:1 |
secure. |  | Amazon Registry Services, Inc. | 10-AUG-2016 | 100.00 | 1/1 | 8:1 |
pay. |  | Amazon Registry Services, Inc. | 10-AUG-2016 | 100.00 | 1/1 | 8:1 |
hughes. |  | Hughes Satellite Systems Corporation | 10-AUG-2016 | 100.00 | 1/1 | 8:1 |
hot. |  | Amazon Registry Services, Inc. | 10-AUG-2016 | 4.06 | 17/419 | 8:1 13:16 |
dish. |  | Dish DBS Corporation | 10-AUG-2016 | 100.00 | 1/1 | 8:1 |
capitalone. |  | Capital One Financial Corporation | 10-AUG-2016 | 0.00 | 0/1 | |
open. |  | American Express Travel Related Services Company, Inc. | 8-AUG-2016 | 100.00 | 1/1 | 8:1 |
amex. |  | American Express Travel Related Services Company, Inc. | 8-AUG-2016 | 11.11 | 1/9 | 8:1 |
americanexpress. |  | American Express Travel Related Services Company, Inc. | 8-AUG-2016 | 25.00 | 1/4 | 8:1 |
target. |  | Target Domain Holdings, LLC | 4-AUG-2016 | 0.75 | 1/133 | 8:1 |
latino. |  | Dish DBS Corporation | 4-AUG-2016 | 100.00 | 1/1 | 8:1 |
gap. |  | The Gap, Inc. | 4-AUG-2016 | 100.00 | 1/1 | 8:1 |
fidelity. |  | Fidelity Brokerage Services LLC | 4-AUG-2016 | 0.00 | 0/1 | |
calvinklein. |  | PVH gTLD Holdings LLC | 4-AUG-2016 | 100.00 | 1/1 | 8:1 |
blockbuster. |  | Dish DBS Corporation | 4-AUG-2016 | 100.00 | 1/1 | 8:1 |
athleta. |  | The Gap, Inc. | 4-AUG-2016 | 100.00 | 1/1 | 8:1 |
nba. |  | NBA REGISTRY, LLC | 2-AUG-2016 | 100.00 | 1/1 | 8:1 |
juniper. |  | JUNIPER NETWORKS, INC. | 2-AUG-2016 | 100.00 | 1/1 | 8:1 |
ferrari. |  | Fiat Chrysler Automobiles N.V. | 2-AUG-2016 | 100.00 | 1/1 | 8:1 |
bofa. |  | Bank of America Corporation | 2-AUG-2016 | 100.00 | 1/1 | 8:1 |
mckinsey. |  | McKinsey Holdings, Inc. | 31-JUL-2016 | 100.00 | 1/1 | 8:1 |
lilly. |  | Eli Lilly and Company | 31-JUL-2016 | 11.11 | 1/9 | 8:1 |
visa. |  | Visa Worldwide Pte. Limited | 28-JUL-2016 | 100.00 | 1/1 | 8:1 |
travel. |  | Dog Beach, LLC | 28-JUL-2016 | 2.12 | 535/25199 | 8:184 13:280 14:14 15:57 |
prudential. |  | Prudential Financial, Inc. | 28-JUL-2016 | 1.56 | 1/64 | 8:1 |
pru. |  | Prudential Financial, Inc. | 28-JUL-2016 | 1.35 | 1/74 | 8:1 |
jeep. |  | FCA US LLC. | 28-JUL-2016 | 100.00 | 1/1 | 8:1 |
hyatt. |  | Hyatt GTLD, L.L.C. | 28-JUL-2016 | 4.55 | 1/22 | 8:1 |
discover. |  | Discover Financial Services | 28-JUL-2016 | 0.99 | 1/101 | 8:1 |
citi. |  | Citigroup Inc. | 28-JUL-2016 | 25.00 | 1/4 | 8:1 |
banamex. |  | Citigroup Inc. | 28-JUL-2016 | 100.00 | 1/1 | 8:1 |
abc. |  | Disney Enterprises, Inc. | 28-JUL-2016 | 0.00 | 0/19 | |
americanfamily. |  | AmFam, Inc. | 26-JUL-2016 | 100.00 | 1/1 | 8:1 |
msd. |  | MSD Registry Holdings, Inc. | 23-JUL-2016 | 100.00 | 1/1 | 8:1 |
citadel. |  | Citadel Domain LLC | 23-JUL-2016 | 100.00 | 1/1 | 8:1 |
booking. |  | Booking.com B.V. | 23-JUL-2016 | 100.00 | 1/1 | 8:1 |
amfam. |  | AmFam, Inc. | 23-JUL-2016 | 11.11 | 1/9 | 8:1 |
ieee. |  | IEEE Global LLC | 21-JUL-2016 | 16.67 | 1/6 | 8:1 |
doctor. |  | Binky Moon, LLC | 21-JUL-2016 | 5.94 | 331/5571 | 8:171 13:150 14:1 15:9 |
tiaa. |  | Teachers Insurance and Annuity Association of America | 20-JUL-2016 | 100.00 | 1/1 | 8:1 |
il. |  | The Israel Internet Association (RA) | 20-JUL-2016 | - | 3008/- | |
lplfinancial. |  | LPL Holdings, Inc. | 19-JUL-2016 | 100.00 | 1/1 | 7:1 |
lpl. |  | LPL Holdings, Inc. | 19-JUL-2016 | 100.00 | 1/1 | 7:1 |
bestbuy. |  | BBY Solutions, Inc. | 19-JUL-2016 | 100.00 | 1/1 | 8:1 |
winners. |  | The TJX Companies, Inc. | 15-JUL-2016 | 100.00 | 1/1 | 8:1 |
vivo. |  | Telefonica Brasil S.A. | 15-JUL-2016 | 2.63 | 1/38 | 8:1 |
tkmaxx. |  | The TJX Companies, Inc. | 15-JUL-2016 | 100.00 | 1/1 | 8:1 |
tjx. |  | The TJX Companies, Inc. | 15-JUL-2016 | 100.00 | 1/1 | 8:1 |
tjmaxx. |  | The TJX Companies, Inc. | 15-JUL-2016 | 100.00 | 1/1 | 8:1 |
staples. |  | Staples, Inc. | 15-JUL-2016 | 100.00 | 1/1 | 8:1 |
smart. |  | Smart Communications, Inc. (SMART) | 15-JUL-2016 | 0.00 | 0/48 | |
pfizer. |  | Pfizer Inc. | 15-JUL-2016 | 1.23 | 1/81 | 8:1 |
panasonic. |  | Panasonic Corporation | 15-JUL-2016 | 0.00 | 0/3 | |
marshalls. |  | The TJX Companies, Inc. | 15-JUL-2016 | 100.00 | 1/1 | 8:1 |
lundbeck. |  | H. Lundbeck A/S | 15-JUL-2016 | 0.00 | 0/271 | |
homesense. |  | The TJX Companies, Inc. | 15-JUL-2016 | 100.00 | 1/1 | 8:1 |
homegoods. |  | The TJX Companies, Inc. | 15-JUL-2016 | 100.00 | 1/1 | 8:1 |
beauty. |  | XYZ.COM LLC | 15-JUL-2016 | 2.67 | 1243/46636 | 8:221 13:1009 14:1 15:12 |
bbt. |  | BB&T Corporation | 15-JUL-2016 | 0.00 | 0/1 | |
lefrak. |  | LeFrak Organization, Inc. | 14-JUL-2016 | 0.00 | 0/1 | |
allstate. |  | Allstate Fire and Casualty Insurance Company | 14-JUL-2016 | 4.76 | 1/21 | 8:1 |
mint. |  | Intuit Administrative Services, Inc. | 12-JUL-2016 | 100.00 | 1/1 | 8:1 |
intuit. |  | Intuit Administrative Services, Inc. | 12-JUL-2016 | 100.00 | 1/1 | 8:1 |
nike. |  | NIKE, Inc. | 9-JUL-2016 | 16.67 | 1/6 | 8:1 |
mitsubishi. |  | Mitsubishi Corporation | 7-JUL-2016 | 0.00 | 0/1 | |
godaddy. |  | Go Daddy East, LLC | 7-JUL-2016 | 8.11 | 3/37 | 8:3 |
fujitsu. |  | Fujitsu Limited | 7-JUL-2016 | 0.00 | 0/5 | |
mit. |  | Massachusetts Institute of Technology | 6-JUL-2016 | 33.33 | 1/3 | 8:1 |
香格里拉 |  | Shangri-La International Hotel Management Limited | 2-JUL-2016 | 0.00 | 0/1 | |
shangrila. |  | Shangri-La International Hotel Management Limited | 2-JUL-2016 | 0.00 | 0/1 | |
cbre. |  | CBRE, Inc. | 2-JUL-2016 | 100.00 | 1/1 | 8:1 |
pnc. |  | PNC Domain Co., LLC | 1-JUL-2016 | 100.00 | 1/1 | 8:1 |
ikano. |  | Ikano S.A. | 1-JUL-2016 | -0.00 | 0/-1 | |
fedex. |  | Federal Express Corporation | 25-JUN-2016 | 100.00 | 1/1 | 8:1 |
farmers. |  | Farmers Insurance Exchange | 25-JUN-2016 | 100.00 | 1/1 | 8:1 |
woodside. |  | Woodside Petroleum Limited | 23-JUN-2016 | 4.35 | 1/23 | 8:1 |
politie. |  | Politie Nederland | 23-JUN-2016 | 60.00 | 6/10 | 10:1 13:5 |
nfl. |  | NFL Reg Ops LLC | 23-JUN-2016 | 50.00 | 1/2 | 8:1 |
art. |  | UK Creative Ideas Limited | 23-JUN-2016 | 8.17 | 21863/267738 | 3:1 5:1 7:14 8:14460 10:5 13:6742 14:315 15:325 |
shopping. |  | Binky Moon, LLC | 21-JUN-2016 | 4.59 | 378/8240 | 8:252 13:118 15:8 |
itv. |  | ITV Services Limited | 21-JUN-2016 | 3.03 | 1/33 | 8:1 |
anz. |  | Australia and New Zealand Banking Group Limited | 21-JUN-2016 | 9.76 | 4/41 | 8:1 13:3 |
able. |  | Able Inc. | 21-JUN-2016 | 25.00 | 1/4 | 8:1 |
lego. |  | LEGO Juris A/S | 16-JUN-2016 | 0.00 | 0/2 | |
cam. |  | CAM Connecting SARL | 16-JUN-2016 | 13.81 | 6272/45417 | 3:2 5:1 7:1 8:135 10:2112 13:4016 14:2 15:3 |
السعودية |  | Communications, Space and Technology Commission | 14-JUN-2016 | -0.00 | 0/-1 | |
kosher. |  | Kosher Marketing Assets LLC | 10-JUN-2016 | 100.00 | 1/1 | 8:1 |
goodyear. |  | The Goodyear Tire & Rubber Company | 10-JUN-2016 | 100.00 | 1/1 | 8:1 |
ericsson. |  | Telefonaktiebolaget L M Ericsson | 10-JUN-2016 | 20.00 | 1/5 | 8:1 |
dupont. |  | DuPont Specialty Products USA, LLC | 10-JUN-2016 | 14.29 | 1/7 | 8:1 |
dunlop. |  | The Goodyear Tire & Rubber Company | 10-JUN-2016 | 100.00 | 1/1 | 8:1 |
alstom. |  | ALSTOM | 10-JUN-2016 | -0.00 | 0/-1 | |
airbus. |  | Airbus S.A.S. | 10-JUN-2016 | 2.08 | 1/48 | 8:1 |
tdk. |  | TDK Corporation | 7-JUN-2016 | 100.00 | 1/1 | 8:1 |
silk. |  | Amazon Registry Services, Inc. | 7-JUN-2016 | 100.00 | 1/1 | 8:1 |
save. |  | Amazon Registry Services, Inc. | 7-JUN-2016 | 100.00 | 1/1 | 8:1 |
prime. |  | Amazon Registry Services, Inc. | 7-JUN-2016 | 33.33 | 1/3 | 8:1 |
now. |  | Amazon Registry Services, Inc. | 7-JUN-2016 | 5.60 | 740/13215 | 8:4 13:736 |
kindle. |  | Amazon Registry Services, Inc. | 7-JUN-2016 | 100.00 | 1/1 | 8:1 |
imdb. |  | Amazon Registry Services, Inc. | 7-JUN-2016 | 100.00 | 1/1 | 8:1 |
fire. |  | Amazon Registry Services, Inc. | 7-JUN-2016 | 100.00 | 1/1 | 8:1 |
deal. |  | Amazon Registry Services, Inc. | 7-JUN-2016 | 4.03 | 45/1116 | 8:2 13:43 |
chintai. |  | CHINTAI Corporation | 7-JUN-2016 | 14.29 | 1/7 | 8:1 |
audible. |  | Amazon Registry Services, Inc. | 7-JUN-2016 | 50.00 | 1/2 | 8:1 |
ro. |  | National Institute for R&D in Informatics | 5-JUN-2016 | - | 6851/- | |
zappos. |  | Amazon Registry Services, Inc. | 2-JUN-2016 | 88.89 | 8/9 | 8:1 13:7 |
pioneer. |  | Pioneer Corporation | 2-JUN-2016 | 3.85 | 1/26 | 8:1 |
hisamitsu. |  | Hisamitsu Pharmaceutical Co.,Inc. | 2-JUN-2016 | 0.00 | 0/28 | |
games. |  | Dog Beach, LLC | 2-JUN-2016 | 8.96 | 4676/52201 | 7:6 8:3443 10:1 13:1166 14:8 15:52 |
dhl. |  | Deutsche Post AG | 2-JUN-2016 | 82.14 | 69/84 | 7:1 8:68 |
ups. |  | UPS Market Driver, Inc. | 31-MAY-2016 | 50.00 | 1/2 | 8:1 |
netflix. |  | Netflix, Inc. | 28-MAY-2016 | 100.00 | 1/1 | 8:1 |
mattel. |  | Mattel IT Services, Inc. | 28-MAY-2016 | 16.67 | 1/6 | 8:1 |
pro. |  | Identity Digital Limited | 27-MAY-2016 | 3.50 | 31392/898147 | 1:3 3:2 5:5 7:39 8:10353 10:4 12:4 13:20150 14:659 15:173 |
ott. |  | Dish DBS Corporation | 27-MAY-2016 | 100.00 | 1/1 | 8:1 |
ollo. |  | Dish DBS Corporation | 27-MAY-2016 | 100.00 | 1/1 | 8:1 |
locker. |  | Orange Domains LLC | 27-MAY-2016 | 0.22 | 46/21172 | 13:46 |
dtv. |  | Dish DBS Corporation | 27-MAY-2016 | 100.00 | 1/1 | 8:1 |
mlb. |  | MLB Advanced Media DH, LLC | 25-MAY-2016 | 2.33 | 1/43 | 8:1 |
